<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>FHWien RSS Feed Service</title>
		<link>http://en.fh-wien.ac.at/</link>
		<description>RSS Feed FHWien University of Applied Sciences</description>
		<language>en</language>
		<image>
			<title>FHWien RSS Feed Service</title>
			<url>http://en.fh-wien.ac.at/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://en.fh-wien.ac.at/</link>
			<width>18</width>
			<height>16</height>
			<description>RSS Feed FHWien University of Applied Sciences</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 07 May 2012 16:04:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Erasmus intensive program 2012</title>
			<link>http://en.fh-wien.ac.at/news/detail/erasmus-intensive-program-2012-1147/</link>
			<description>Second interactive program on International Negotiation and Multicultural Management</description>
			<content:encoded><![CDATA[Concentrating on negotiation in a global context, the program (16th – 27th of April) organized by the Ecole the Management Normandy (EMN) brought together about 60 students from six different countries to live, experience, and learn. In general five students were invited from each of the participating Universities like FHWien, Masaryk University, University of Alcalá, Vilnius University, Hogeschool Inholland Haarlem, HU University of Applied Sciences, UBS University of Hertfordshire and University of Southampton to experience an unforgettable moment in a multicultural setting in Normandy, France. Professors from all over the world again joined forces to create a programme that is relevant in today’s vibrant and global environment.
<b>Crisis Communication in an International Setting<br /><br /></b>Part of working effectively in a multicultural environment is the ability to clearly communicate and negotiate internally. Educated key topics were therefore cross cultural knowledge, intercultural communication and conflict management skills, emotional intelligence AND practise. To improve these skills by working in a multicultural group Martin Pittner, Coordinator Marketing &amp; New Media, Public Relations (FHWien) held a preparation lecture on crisis communication and presented a case study on international crisis management. The team was required to write an integrated crisis communication plan, that will be introduced in four countries. 
<b>The International Case<br /></b><br />About four hours time seems to be long to design a crisis communication concept – but the crisis situation was developing during the work process on the concept! The three observers Joke Van Zon (Haarlem, NL), Diana Santistevan (EMN, FR) and Martin Pittner were taking a close look on each participant concerning team behavior, emotional intelligence, communication patterns and much else.
The next morning the students had to present their concepts group by group in front of a jury. Besides that students had sessions of group interactions and a detailed debriefing on cultural issues in multicultural team work. „I was really impressed by the crisis communication concepts of the students – if I would be the company affected by the crisis I would definitely hire some of them“, Pittner sums up his impressions and looks forward to the next IP Project in 2013.
<br /><i>Flickr-Alben<br /></i>IP 2012 - Guest Lecture: <link http://flic.kr/s/aHsjzENUfH>http://flic.kr/s/aHsjzENUfH</link><br />IP 2012 - Behind the Scenes: <link http://flic.kr/s/aHsjz7Cirh>http://flic.kr/s/aHsjz7Cirh</link><br />IP 2012 - Lecturers: <link http://bit.ly/IwAd8K>http://bit.ly/IwAd8K</link>]]></content:encoded>
			<category>General</category>
			
			
			<pubDate>Mon, 07 May 2012 16:04:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Deloitte Research Prize</title>
			<link>http://en.fh-wien.ac.at/news/detail/deloitte-research-prize-1036/</link>
			<description>On December 13, 2011 Deloitte hosted the now traditional awards ceremonies for the best bachelor’s...</description>
			<content:encoded><![CDATA[Ten bachelor’s theses were submitted to the Deloitte Research Prize foundation by the Institute of Finance, Taxation and Accounting. Five of these works were shortlisted by a Deloitte expert jury, and their authors invited to present their theses on December 13, 2011 in Deloitte’s offices.
The student nominees and their works, this year on a broad range of subjects, are as follows:
<ul><li><b>Tanja Enzenhofer</b>: “Risks in the Telecommunications Industry measured in Terms of Beta Factors” (supervisor: Stefan Trappl)</li><li><b>Christine Eßl</b>: “Deductibility of Charitable Donations as per §4a Z3 and §4 EStG 1988“ (supervisor: Prof. Wolfgang Kainz)</li><li><b>Silvia Steininger</b>: “Instruments of Human Resources and Organisational Development in Relation to Job Satisfaction. An Empirical Study of Non-monetary Motivaters at the Sparkasse Waldviertel-Mitte Bank” (supervisor: Prof. Robert Pichler)</li><li><b>Sabine Waltner</b>: “The Historical Development of Input Tax Reduction Laws Concerning the Leasing Abroad of Automobiles in the EU Since Austria’s 1995 Accession” (supervisor: Prof. Wolfgang Kainz)</li><li><b>Cornelia Wolf</b>: “Consolidated Companies’ Accounting Treatment in Consolidated Financial Statements of Special-purpose Companies in Austria in Comparison with Germany“ (supervisor: Prof. Wolfgang Kainz)</li></ul>
After the authors had given outstanding presentations on the big stage – almost all of the class of 2012 were in attendance – the Deloitte expert jury deliberated while students enjoyed a cornucopia of refreshments.
<b>The Awards Ceremony</b>
Silvia Steininger won first prize and a € 1,500 cash prize for her empirical work. Second place and € 750 was taken by Sabine Waltner, and Tanja Enzenhofer won the third prize of € 500. “Of course, our decision was not an easy one at all,” admitted Deloitte executive Robert Platzer. The time-consuming survey, whose high response rate of 83 % visibly met with the approval of its target companies, as well as the application to business practice through discussions of the results and actions taken in the companies themselves ultimately led to our selection of Ms Steininger’s study, commented the jury.<br /><br /><br />
]]></content:encoded>
			<category>All news</category>
			
			
			<pubDate>Tue, 10 Jan 2012 09:23:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New programm in the US</title>
			<link>http://en.fh-wien.ac.at/news/detail/new-programm-in-the-us-999/</link>
			<description>Robert Pichler, Head of the Department for Financial Management, visited the campus of the...</description>
			<content:encoded><![CDATA[On his agenda were a guest lecture on “The European National Debt Crisis“ and talks with University officials including the Provost, the Dean of the <link http://www.utb.edu/Pages/default.aspx _blank external-link-new-window>Business School</link> and Professors from several departments who showed great interest in a cooperation. The outcome is quite promising: In July 2012, UTB will organize a Summer Session in “Strategic Management” for our Master &amp; MBA Students. 
Furthermore, a double-degree agreement was discussed that will offer our prospective Master students to earn an MBA degree from UTB in addition to their MA degree at FHWien. Besides the official program there was also time to meet current outgoing students (Magdalena Greul and Sebastian Pfister) and future FHWien incoming Andres Orduna, who will be in Vienna in the spring term. ]]></content:encoded>
			<category>General</category>
			
			
			<pubDate>Thu, 17 Nov 2011 13:28:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>EBES-Conference 2011</title>
			<link>http://en.fh-wien.ac.at/news/detail/ebes-conference-2011-979/</link>
			<description>Coordinator Marketing &amp; New Media Martin Pittner presented his Dissertation at the EBES-Conference...</description>
			<content:encoded><![CDATA[For three days (October 13th-15th, 2011) Zagreb was the melting pot for worldwide researchers and professionals interested in economics and business: supported by the President of the Republic of Croatia, Central Bank of the Republic of Turkey and Istanbul Economic Research Association, the Eurasia Business and Economics Society (EBES) 2011 Conference was hosted by the Faculty of Economics and Business, University of Zagreb.<br /><br /><b>Global emphasis on Business topics</b><br />About 260 participants from 129 Institutions from 35 countries listened to 145 pre-selected top-tier papers from distinguished scholars from all over the world. Planned as an intellectual hub for the academic discussion the conference program covered fields of research from Banking &amp; Finance, Education, Management &amp; Human Resources, Monetary Economics / Inflation, Growth &amp; Development to Marketing and many more.<br /><b><br />Green Communications</b><br />On day three Martin Pittner, Coordinator Marketing &amp; New Media at the Institute for Marketing- &amp; Salesmanagement, presented first results of his study “Strategic Communication in Food Retailing for Green Values Oriented Target Groups“ in the „Marketing“-slot. The paper aims to clarify the question which impact Corporate Social Responsibility (CSR) has on attitudes towards food trading companies and private brands for customers, particularely strategic consumers (LOHAS), and how CSR contributes to the perception and purchase of private brands in the ecological segment. „I really got detailled feedback concerning my survey and was offered publication opportunities, when my study is finished!“, Pittner mentions only one of the pros of the conference attendance.<br /><br /><b>Wide variety of topics</b><br />The range of topics was wide: Aino Mensonen and Jenni Hakola (VTT &amp; University of Jyvaskyla, Finnland) presented e.g. the „Novel Value Perceptions and Business Opportunities through Packaging Customization“, Shalom Levy (Ariel University Center, Israel) pointed out the „Impact of Internet Online Banking Services on Consumers Perceived Offline Bank Loyalty“ and Tomoya Suzuki (Kansai University, Japan) described his „Finite-Time-Horizon Model of Suicide when a Person's Income is at Risk“.<br /><br />Dr. Henri Bezuidenhout (North-West University, South Africa) stated as overall feedback about the conference: „It’s nice to see that so many international collegues exchange opinions and not just attending a conference inactively.“<br /><br />More photos:
<ul><li><link http://flic.kr/s/aHsjwAstoC _blank external-link-new-window>Flic.kr</link></li><li><link http://www.efzg.unizg.hr/default.aspx?id=15268 _blank external-link-new-window>efzg.unizg.hr</link></li></ul>]]></content:encoded>
			<category>General</category>
			
			
			<pubDate>Tue, 18 Oct 2011 12:55:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>FIBAA confirms FHWien’s leading position in quality</title>
			<link>http://en.fh-wien.ac.at/news/detail/fibaa-confirms-fhwiens-leading-position-in-quality-870/</link>
			<description>It is official: FHWien-University of Applied Sciences of WKW is in a leading position regarding...</description>
			<content:encoded><![CDATA[After the accreditation of the undergraduate degree “Tourism”, not only the Institutes of Financial Management and Marketing &amp; Sales, but also the International MBA in Management Communications have now happily accepted this seal of quality. These accreditations contribute to FHWien’s positioning as Austria’s leading university in management and communication studies.<br />The FIBAA’s quality assurance proves the quality of our programs and supports international recognition of our student’s degrees.<br /><br /><b>Quality requirements were exceeded</b><br />“We are particularly content that some of our accredited degree programs have not only met the quality requirements, but even exceeded them”, says Michael Heritsch, managing director of FHWien.<br />The undergraduate degree program “Finance, accounting and taxation” exceeded expectations in the areas of “Cooperation with businesses”, “Equality of opportunity”, “Integration of theory and practice”, “Forensics and communicative skills”, “supervision of students”, and many more. As for the undergraduate program of Marketing and Sales, particularly the areas “Positioning on the employment market”, “Transparency of&nbsp; Admissibility decisions”, “Leadership competencies”, “Professional qualification” have convinced the quality assurance agency.<br />For further information about FIBAA and our accredited programs, click <link http://www.fibaa.org/nc/de/programmakkreditierung/akkreditierte-programme.html?menu=oesterreich _blank external-link-new-window>here</link>.<br /><br />]]></content:encoded>
			<category>All news</category>
			<category>General</category>
			
			
			<pubDate>Fri, 26 Aug 2011 14:32:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Looking for property via Smartphone: trends, offers and prospects</title>
			<link>http://en.fh-wien.ac.at/news/detail/looking-for-property-via-smartphone-trends-offers-and-prospects-829/</link>
			<description>Our project deals with the yet unchartered topic “Relevance of Smartphone applications in the...</description>
			<content:encoded><![CDATA[Since June 2010 two applications have been on the Austrian Market, of which one supports the Augmented Reality (AR). In both Germany and Switzerland there are numerous applications for real estate search by now. <br /><br />
<b>Methodical comparison of applications</b>
Our project analyses the quantity and structure of real estate search applications in German-speaking regions. Using qualitative methodology, it also provides a methodical comparison of applications available in Austria. The main criteria of product comparison are:
<ul><li>operating system,</li><li>congruence of available information </li><li>and real estate on offer, </li><li>extent of provided information, </li><li>application usability,</li><li>types of real estate on offer. </li></ul>

<b>Result</b>
The result of the analysis suggests that usage of Smartphone applications depends on hard facts (i.e. predominance of iPhone operating systems iOS with currently 10 real estate search applications in the German-speaking regions as opposed to 2 applications on the Android Smartphone, extent of geo-coded information about real estate, as well as on soft facts like usability. 
At the moment, just 10% of all real estate on offer or about 5,500 objects are geo-coded and supported by the in Austria available application Augmented Reality. Hence, only these are shown in this application. <br /><br />Based on the results of our research, the project covers the structural, technological and user related factors that facilitate or impede dissemination of Smartphone applications for real estate search. Finally, it gives an overview of the market potential of AR-applications for real estate search via Smartphone. <br /><br />]]></content:encoded>
			<category>General</category>
			
			
			<pubDate>Thu, 28 Jul 2011 14:28:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Hat-Trick for FHWien</title>
			<link>http://en.fh-wien.ac.at/news/detail/hat-trick-for-fhwien-802/</link>
			<description>For the third year running, a Marketing and Sales Management student team wins the Austrian...</description>
			<content:encoded><![CDATA[With their cleverly staged presentation for a new product line of men’s products under the name L’Oréal Professional Homme and a concept for a futuristic hair salon, Lisa Schumlitsch, Christian Stralz and Benedikt Willingshofer of the FHWien University of Applied Sciences of WKW prevailed against tough competition from other universities in the Austrian National Final of the 2011 L’Oréal Brandstorm Competition.
 The Marketing and Sales Management students will now take part in the International Final on June 15 and 16, 2011 in Paris. There they will go head-to-head with national finalist teams from 43 nations. In all, five student teams from four different universities competed in the Austrian National Final of the 2011 L’Oréal Brandstorm Competition. Team members assumed the role of brand managers and developed a marketing concept for a new L’Oréal product.
 The jury was comprised of representatives of L’Oréal Austria and marketing experts from Austrian universities. “The winning team focused on the innovative, unique features of their product line, and ultimately won over the jury with their out-of-the-box thinking. “I wish the students the best of luck for their presentation in Paris“, added Martin Pittner, Head of Marketing &amp; New Media at the Institute of Marketing and Sales Management.
Additional photos may be accessed <link http://www.flickr.com/photos/62677512@N03/sets/72157626762132558/ - external-link-new-window>here</link>. <br /><br />]]></content:encoded>
			<category>All news</category>
			<category>General</category>
			
			
			<pubDate>Mon, 20 Jun 2011 11:24:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>2011 PRVA Academic Achievement Award Winners </title>
			<link>http://en.fh-wien.ac.at/news/detail/2011-prva-academic-achievement-award-winners-801/</link>
			<description>Lightning strikes twice for the FHWien at the 2011 PRVA Academic Achievement Awards!</description>
			<content:encoded><![CDATA[Two Insitute of Communication Management graduates, Petra Resedaritz and Sabrina Fischer, won honours for their diploma theses, earning first and second places in the FH diploma thesis category. As if this weren’t enough, FHWien’s webmaster Elisabeth Leopoldinger topped it off by taking first place in the university diploma / magister / master’s thesis category. Ms Resedaritz and Ms Fischer are thus upholding the long tradition of awards that this degree programme has won, this year receiving the Austrian Academic Achievement Award of the Austrian Public Relations Association. The award winners were showered with applause, flowers, certificates, and a generous cash prize – after a congratulatory handshake from industry experts and gurus.<br /><br /><b>Dramatic backdrop and top-ranking presenters  </b><br /><br />Karlheinz Töchterle, Austrian Federal Minister for Science and Research, Hans Haider, Head of the PRVA Academic Senate, and PRVA President Ingrid Vogl presented the awards at the “Sky Conference“ hosted by Raiffeisen Bank. Not only did participants enjoy a fabulous view of the Vienna skyline, but there was also an element of drama in the air as lightning-studded thunderstorms swept in, making for a truly unforgettable evening.<br /><br />]]></content:encoded>
			<category>All news</category>
			
			
			<pubDate>Mon, 20 Jun 2011 11:15:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Good times for communication</title>
			<link>http://en.fh-wien.ac.at/news/detail/good-times-for-communication-766/</link>
			<description>The Institute for Communication Management recently had the pleasure and the honor of welcoming two...</description>
			<content:encoded><![CDATA[During his 3-day intensive lecture Schultz, Professor Emeritus-in-Service, highlighted the dramatic change that marketing is undergoing and the increasing effect of Web 2.0. Schultz, an outgoing personality who engaged the audience with his seemingly endless enthusiasm, explained the implications of the internet and web 2.0 on consumer behavior and the repercussions on modern marketing. Schultz pointed out that today's marketing experts mostly have an &quot;old school&quot; background whereas the challenges of Web 2.0 require new approaches. The US professor criticized the lack of creativity in the system. Nowadays it is not enough to know everything about your product. You need to know everything about your customer.
<b>Consumers are out of control</b>
Previously it was up to the marketeers with whom they wanted to get in contact. Today the roles are reversed and consumers decide when they communicate with whom and on which topic. Consumers are in touch with friends and colleagues and the official marketing channels are reduced to one of many. Marketing experts have lost control over what is said and by whom. One-sided communication simply does not work anymore. Marketing needs to focus more than ever on consumers' individual needs and wants. The power has shifted as &quot;everything consumers want to know is only a few clicks away&quot;. As consumers decide with whom they want to enter into a relationship, marketing has to adopt a new attitude towards consumers and a new approach to marketing by becoming much better at listening than at dictating.
<b>Integrating Public Relations and Marketing Communication</b>
The second visitor, Frank Mulhern, Professor and Associate Dean of Research at the Medill School, Northwestern University started out by sharing his insights on customer analytics, market segmentation, positioning&nbsp; and budgeting with the Master students of Communication Management. Mulhern had a clear message: Always focus on customer profitability! Another highlight was his talk at the Speakers’ Corner of the Austrian Public Relations Association. Mulhern analysed the role of Public Relations and Marketing Communication in a Digital/Social Media World and how the two approaches can be integrated. Public Relations are very experienced in dealing with multiple stakeholder groups in complex, uncontrolled environments, whereas Marketing traditionally focuses mainly on consumers and retailers. On the other hand Marketing can add in-depth-understanding of customers and its experience with metrics to the equation.
<b>The great unbundling</b>
Mulhern compared the digital revolution to the fundamental changes brought about by television in the 50s. The virtually infinite number of places in social media allows “stories to float freely through the digital world”. This again leads to a shift from push to pull communication, with information flowing bottom-up, shared among consumers. Relationships become crucial as people care mainly about themselves, followed by other people.&nbsp; Brands and companies are secondary to consumers, said Mulhern. He concluded that branding needs to develop into “social branding” as peer recommendations take over from traditional brand communication. In such an environment, the term integration takes on a new meaning. Integration no longer is a question of coordinating organizational communication but of integrating a brand into the consumer’s world.
]]></content:encoded>
			<category>All news</category>
			<category>General</category>
			
			
			<pubDate>Mon, 16 May 2011 09:06:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Erasmus Intensive Programme 2011</title>
			<link>http://en.fh-wien.ac.at/news/detail/erasmus-intensive-programme-2011-762/</link>
			<description>Marketing- &amp; Salesmanagement students (MA) attend two weeks visionary programme on International...</description>
			<content:encoded><![CDATA[Focusing on Negotiation in a global context, the programme (26th of April – 6th of May) organized by the Ecole the Management Normandy (EMN) brought together about 50 students from eight different countries to live, experience, and learn. In general five students were invited from each of the ten participating Universities like Masaryk University, University of Bremen, University of Alcalá, Vilnius University, Hogeschool Inholland Haarlem, HU University of Applied Sciences, UBS University of Hertfordshire and University of Southampton to experience an unforgettable moment in a multicultural setting in Normandy, France. Professors and lecturers from all over the world joined together to create a programme that is unique, dynamic, and relevant in today’s global environment.
<b>Public Relations in an International Setting</b><br />Part of working effectively in a multicultural environment is the ability to clearly communicate and negotiate internally. To improve these skills by working in a multicultural group Martin Pittner, Coordinator Marketing &amp; New Media, Public Relations (FHWien) held a preparation lecture on Crisis Communication and presented a Case Study on international Crisis Management .&nbsp; The team was required to write an integrated Crisis Communication plan, that will be introduced in four countries. The focus was on strategy, intercultural relationships, international Crisis Communication, and organization and control.
<b>The International Case</b><br />The students working together in six multicultural teams had to face a challenging task: as responsible Public Relations Agency they had to&nbsp; consult a global player in chocolate production located in Austria. „There were found traces of ethyl alcohol in several product packages of a core product. One woman, 19 years old, was brought to hospital with serious stomach ache and chest pain – particular medical results would follow the next days“, announced the Case Study. The product exists for many years on the market. The product is part of a product line. The classic advertising was focused on the product line in 2010.<br /><br />Three and a half hour time seems to be long to set up a crisis communication concept – but what if the situation is developing while you are working on your concept?! The four observers Jutta Berninghausen (Bremen, GER), Viktor Kulhavy (Masaryk, CZ), Diana Santistevan (EMN, FR) and Martin Pittner were taking a close look on each participant concerning team behavior, emotional intelligence, communication patterns and much else. When Martin Pittner announced „...the harmed woman in hospital was dying!“, a student could not restrain her feedback: „O.k., now half of our Crisis Concept won´t work anymore! Thanks a lot!“ But that’s life in a crisis.
<b>The Presentations</b><br />The next day the students had to present their concepts group by group in front of a jury. Besides that&nbsp; students had sessions of group interactions and a detailed Debriefing on cultural issues in multicultural team work. „The students came up with really creative and strong impact crisis concepts“, Pittner sums up his impressions and looks forward to the next IP Project in 2012, that is already submited to the European Union. Results will follow this July.<br /><br />Dieter Krupitza, Master student reflects: „In the name of all participants from the Austrian master's degree we would like to mention that both the contents of the IP-Class and learning about and collaborating with international colleagues were very interesting. We are also convinced to have gained many valuable insights that we can use in our professional life.“ Further attending Marketing- &amp; Salesmanagement students were: Martyna Gressel, Arni Zechmeister, Mariann Krausz, Martin Wolf, Daniela Derntl, Stefan Rehm and Hans-Jürgen Hemza.
<img src="fileadmin/user_upload/Login/pfeil.png" width="7" height="7" alt="" /> <link http://flic.kr/s/aHsjuxiRtR _blank external-link-new-window>Flickr-Album</link>]]></content:encoded>
			<category>All news</category>
			<category>General</category>
			
			
			<pubDate>Wed, 11 May 2011 10:13:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Ingrid Wendl Gives Presentation Tips in the Institute for Entrepreneurship and Management</title>
			<link>http://en.fh-wien.ac.at/news/detail/ingrid-wendl-gives-presentation-tips-in-the-institute-for-entrepreneurship-and-management-745/</link>
			<description>Students of the 4th semester bilingual program had the opportunity to get presentation feedback...</description>
			<content:encoded><![CDATA[Ingrid Wendl has been presenting practically her entire life beginning with presenting figure skating choreography winning her both the European Figure Skating Championships and the bronze medal in the Winter Olympics.&nbsp; Following her time with the Viennese Ice Revue and Ice Capades, she left professional sports and moved to ORF as a sports moderator and presenting various television shows.&nbsp; In 2002, Ingrid Wendl was appointed to the Austrian Parliament.&nbsp; Today she continues to moderate and present on behalf of selected charities and organizations. <br />Following the students’ presentations, she asked the students, who felt comfortable and who didn’t feel comfortable holding their presentation.&nbsp; For the ones who didn’t feel comfortable or felt nervous, she gave the students the following tip:&nbsp; Don’t see the audience as your enemy, but as your friends.&nbsp; Before you start to speak, approach your audience on the stage and take a moment to look at them with a welcoming attitude on your face.&nbsp; You’ll see friends smiling back at you. <br />Enjoy your audience!<br /><br />]]></content:encoded>
			<category>All news</category>
			<category>General</category>
			
			
			<pubDate>Tue, 19 Apr 2011 11:33:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Harvard calling!</title>
			<link>http://en.fh-wien.ac.at/news/detail/harvard-calling-648/</link>
			<description>Harvard calling!</description>
			<content:encoded><![CDATA[Two students of the Institute for Management and Entrepreneurship have the extraordinary chance to visit the Harvard Business Conference in spring 2011. The students will meet international representatives of economy, politics and science for &quot;Fireside chats&quot; and have the possibility to have high-level talks and to establish ties. Sabine Rainer and Martin Heiner, both attending the Bachelor-fulltime program, passed the sophisticated application process and are now part of the 200 students from all over the world participating in the prestige Harvard Conference. The Institute congratulates the students and rewards their performance with a scholarship.]]></content:encoded>
			<category>General</category>
			
			
			<pubDate>Tue, 22 Feb 2011 11:57:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>2010 CFA Austria Prize: First place for alumnus of the Institute of Financial Management</title>
			<link>http://en.fh-wien.ac.at/news/detail/2010-cfa-austria-prize-first-place-for-alumnus-of-the-institute-of-financial-management-584/</link>
			<description>For the third year in a row, CFA Austria presented the best papers on the topic of investment. Both...</description>
			<content:encoded><![CDATA[For the third year in a row, CFA Austria presented the best papers on the topic of investment. Undergraduate and (post)graduate students from a number of Austrian universities and UASs enter the contest every year, making for fierce competition and high quality of submissions. <br /><br /><b>Both papers submitted by students of the Institute of Financial Management were shortlisted, with Alexander Skobierski’s winning first prize. <br /><br /></b>This goes above and beyond the high expectations following last year’s win. This year, two extraordinary diploma theses were submitted to the competition: 
<ul><li>Richard Bachinger, “Predictive Models for the Crude Oil Market” </li><li>Alexander Skobierski, „Did Basel II fail? An Analysis of the Regulatory Reform Efforts” </li></ul>
Both theses were supervised by Donald Baillie: ”I am extremely proud that both papers made it to the shortlist and that Alexander Skobierski’s work managed to win first prize”, said Baillie, who accepted the prize on Skobierski’s behalf.
The first prize is EUR 1,000 cash as well as the financing of the entire CFA programme (an additional value of EUR 4,000). <br />The CFA Institute is a globally recognised association of investment professionals with a total of 90,000 members in 136 associations worldwide. Its members are obligated to adhere to a strict code of ethics and standards. The CFA Programme itself is a globally standardised three-year certification programme to become a Chartered Financial Analyst. 
The CFA Austria Prize is characterised by practice-oriented academic research. Students who have written their dissertation or thesis on the subject of investment in the broadest sense, and have won over the jury in criteria such as practical relevance, research methodology, innovation, and presentation of the issue, are awarded prizes by the CFA Austria, the 101st local chapter of the international CFA Institute. This prize is especially focussed on supporting an educational goal. <br />We would like to warmly congratulate both alumni on their success and take pleasure in the fact that Institute of Financial Management alumni are not only recognised beyond the doors of their institute for their qualifications on the labour market, but for their academic work as well. 
]]></content:encoded>
			<category>General</category>
			
			
			<pubDate>Thu, 30 Dec 2010 14:13:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Austria’s best business plan in 2010 written by students at the Institute of Management &amp; Entrepreneurship </title>
			<link>http://en.fh-wien.ac.at/news/detail/austrias-best-business-plan-in-2010-written-by-students-at-the-institute-of-management-entrepre/</link>
			<description>The long-awaited announcement of the best business plans of the year 2010, culled from 330 entries...</description>
			<content:encoded><![CDATA[The long-awaited announcement of the best business plans of the year 2010, culled from 330 entries in i2b, Austria’s largest nationwide business plan competition, produced a remarkable success for the Institute of Management &amp; Entrepreneurship. <br /><br />The <b>“Ausg’steckt is (we’re open) – the Austrian Heurige in Sweden”</b> team (Eva-Maria Rögner, Felix Swoboda, and Alexander Todes) garnered <b>first place</b> in the Student Category, winning the well-deserved top prize, which was personally awarded by Beatrix Karl of the Austrian Federal Ministry of Science and Research. The winning business plan’s aim is to transfer, as authentically as possible, the successful business model of the traditional Austrian Heurige (wine tavern) to Sweden, thereby occupying a market niche. <br /><br />The remaining places on the podium were awarded to the “Energy Land” (UAS Wieselburg) and “DG*premiumsnow” (Vienna Univ. Econ.) projects.<br /><br />The resounding success of Institute of Management &amp; Entrepreneurship students at this year’s i2b Competition was topped off by the <b>“Eolico”</b> team (Jasna Mulasalihovic, Manfred Schieber, Daniela Tanzer) taking <b>fourth place</b> with a plan for alternative energy generation involving small-scale vertical wind power plants. <br /><br />The Institute of Management &amp; Entrepreneurship’s entire team would like to warmly congratulate the award-winners. ]]></content:encoded>
			<category>General</category>
			
			
			<pubDate>Thu, 30 Dec 2010 14:03:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Financial Leadership Project with FlyNiki</title>
			<link>http://en.fh-wien.ac.at/news/detail/financial-leadership-project-with-flyniki-585/</link>
			<description>The cooperation between the Institute of Financial Management and NIKI Airlines has already borne...</description>
			<content:encoded><![CDATA[The cooperation between the Institute of Financial Management and NIKI Luftfahrt GmbH has already borne fruit. In the course of their bachelor’s theses, students of the final semester of the Finance, Accounting &amp; Taxation Bachelor's Degree Programme have produced a benchmark which serves as the foundation for further decisions at Fly Niki.<br /><br />Since our partner NIKI’s establishment in November 2003, both their fleet of Airbus and Embraer aircraft and their list of destinations have been growing steadily. Airberlin acquired a 49.9 percent interest in NIKI Luftfahrt GmbH in 2010, making NIKI and airberlin Europe’s first low-cost-airline alliance. NIKI Luftfahrt GmbH employs 650 people. In 2009 the airline carried some 2.6 million passengers.
The joint project involved the research of topical bachelor’s thesis hypotheses on International Financial Reporting Systems (IFRS) and internal control systems (ICS).&nbsp; Students benefitted from the practical topics and were enthusiastic participants. <br /><br />Sonja Exner, Head of&nbsp; Financial Accounting at NIKI Luftfahrt GmbH, raved about the collaboration with students: “It was a lot of fun for me to share my thoughts and ideas with the students and I hope that they have now got some insight into what issues might arise in accounting practice.” <br /><br />The cooperation, which was coordinated on the Institute of Financial Management’s side by Elisabeth Riener-Micheler, was run in a very satisfactory manner for all participants throughout 2010, already leading to discussions of future cooperation opportunities.]]></content:encoded>
			<category>General</category>
			
			
			<pubDate>Thu, 30 Dec 2010 14:02:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
